Contact Us Live Chat or 1-888-860-1846

OEM Ram Exhaust Nut

  • Select Vehicle by Model
  • Select Vehicle by VIN
Select Vehicle by Model
Make
Model
Year
or
Select Vehicle by VIN
For the most accurate results, select vehicle by your VIN (Vehicle Identification Number).

6 Exhaust Nuts found

  • Ram Exhaust Nut - 6506619AA
    Ram Exhaust Nut Diagram - 6506619AA
    View related parts

    Ram Wrench Nut

    Part Number: 6506619AA
    $2.78 MSRP: $4.00
    You Save: $1.22 (31%)
    Ships in 1-3 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Nut; Turbocharger Mount Heat Shield Nut; Catalytic Converter Nut; Exhaust Manifold Nut; Exhaust Flange Nut; Converter & Pipe Nut; M8X1.25 nuts for turbocharger, heat shield, and exhaust attachments.
    • Replaces: 68644212AA, 6509980AA, 68093406AA
    Fits the following Ram Models:
    • 1500 | 2014-2023 | Bighorn/Lonestar Crew 2WD, Bighorn/Lonestar Crew 4WD, Bighorn/Lonestar Quad 2WD, Bighorn/Lonestar Quad 4WD, HFE Crew Cab 2WD, HFE Quad Cab 2WD, HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 4WD, Rebel Crew Cab 2WD, Rebel Crew Cab 4WD, Rebel Quad Cab 4WD, SLT Crew CAB 2WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Sport Crew CAB 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 3.0 L DIESEL, 6 Cyl 3.0L Diesel, 6 Cyl 3.6 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 5.7 L GAS, 8 Cyl 5.7 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 6.2 L GAS
    • 2500 | 2014-2020 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 8 Cyl 6.4L
    • 3500 | 2014-2020 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 2WD , Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 2WD , SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 2WD , SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 8 Cyl 6.4L
    • 4500 | 2014-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 8 Cyl 6.4L
    • 5500 | 2014-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 8 Cyl 6.4L
    View More
  • Ram Exhaust Nut - 6104717AA
    Ram Exhaust Nut Diagram - 6104717AA
    View related parts

    Ram Plate Nut, Front Upper

    Part Number: 6104717AA
    $2.73 MSRP: $3.95
    You Save: $1.22 (31%)
    ADD TO CART
    Product Specifications
    • Other Name: Nut - Hexagon Flange Lock; DEF Strap; Stabilizer Link; Shock Absorber Mount F/R; Trans Mount; Wiper Arm Nut; various hexagon flange lock nuts for automotive applications.
    • Position: Front Upper
    • Replaces: 5098117AA, 6105089AA, 6104710AA
    Fits the following Ram Models:
    • 1500 | 2011-2024 | Bighorn/Lonestar Crew 2WD, Bighorn/Lonestar Crew 4WD, Bighorn/Lonestar Quad 2WD, Bighorn/Lonestar Quad 4WD, HFE Crew Cab 2WD, HFE Quad Cab 2WD, HFE Reg Cab 2WD, HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 2WD, Rebel 4WD, Rebel Crew Cab 2WD, Rebel Crew Cab 4WD, Rebel Quad Cab 4WD, SLT Crew CAB 2WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT HEV Crew Cab 4WD, SLT HEV Plus Crew 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, SSV Crew Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Sport Crew CAB 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 2WD, Sport Reg Cab 4WD, Sport Regular Cab 2WD, Sport Regular Cab 4WD, TRX Crew Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 3.0 L DIESEL, 6 Cyl 3.0L Diesel, 6 Cyl 3.6 L MILD HYBRID EV-GAS (MHEV), 6 Cyl 3.6L, 8 Cyl 4.7L, 8 Cyl 5.7 L GAS, 8 Cyl 5.7 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 5.7L, 8 Cyl 6.2 L GAS, 8 Cyl 6.2L
    • 1500 Classic | 2021-2023 | 6 Cyl 3.6 L FLEX, 8 Cyl 5.7 L GAS
    • 2500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 3500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 4500 | 2011-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • 5500 | 2011-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • C/V | 2012-2015
    • Dakota | 2011 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Extended Cab 2WD, SLT Extended Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Extended Cab 2WD, ST Extended Cab 4WD, TRX Crew Cab 4WD | 6 Cyl 3.7L, 8 Cyl 4.7L
    View More
  • Ram Exhaust Nut - 6036684AA
    Ram Exhaust Nut Diagram - 6036684AA
    View related parts

    Ram Exhaust Manifold Nut

    Part Number: 6036684AA
    $9.28 MSRP: $13.35
    You Save: $4.07 (31%)
    Ships in 1-2 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Nut - U; Exhaust Manifold Heat Shield Nut; Catalytic Converter Nut; Exhaust Flange Nut; Exhaust Pipe Nut; Exhaust Nut; Converter & Pipe U-Nut; Exhaust Manifold U-Nut; Nut U .375-16 for various exhaust connections.
    • Replaces: 6509073AA
    Fits the following Ram Models:
    • 1500 | 2011-2024 | Bighorn/Lonestar Crew 2WD, Bighorn/Lonestar Crew 4WD, Bighorn/Lonestar Quad 2WD, Bighorn/Lonestar Quad 4WD, HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 2WD, Rebel 4WD, Rebel Crew Cab 2WD, Rebel Crew Cab 4WD, Rebel Quad Cab 4WD, SLT Crew CAB 2WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT HEV Crew Cab 4WD, SLT HEV Plus Crew 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, SSV Crew Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Sport Crew CAB 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 2WD, Sport Reg Cab 4WD, Sport Regular Cab 2WD, Sport Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 3.0 L DIESEL, 6 Cyl 3.6 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 4.7L, 8 Cyl 5.7 L GAS, 8 Cyl 5.7 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 5.7L, 8 Cyl 6.2 L GAS
    • 1500 Classic | 2021-2023 | 6 Cyl 3.6 L FLEX, 8 Cyl 5.7 L GAS
    • 2500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 3500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 8 Cyl 5.7L, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 4500 | 2014-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 8 Cyl 6.4L
    • 5500 | 2014-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 8 Cyl 6.4L
    • Dakota | 2011 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Extended Cab 2WD, SLT Extended Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Extended Cab 2WD, ST Extended Cab 4WD, TRX Crew Cab 4WD | 6 Cyl 3.7L, 8 Cyl 4.7L
    View More
  • Ram Exhaust Nut - 4429862
    Ram Exhaust Nut Diagram - 4429862
    View related parts

    Ram Heat Shield Nut

    Part Number: 4429862
    $7.08 MSRP: $10.25
    You Save: $3.17 (31%)
    Ships in 1-3 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Nut - Hexagon Flange; Exhaust Manifold Heat Shield Nut; Nut Hexagon Flange M10X1.50 for heat shield to exhaust manifold.
    Fits the following Ram Models:
    • 2500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 6.4 L GAS
    • 3500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 6.4 L GAS
    • 4500 | 2011-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel
    • 5500 | 2011-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel
    View More
  • Ram Exhaust Nut - 1022510003
    Ram Exhaust Nut Diagram - 1022510003
    View related parts

    Ram Exhaust Manifold Nut, Upper

    Part Number: 1022510003
    $1.97 MSRP: $2.85
    You Save: $0.88 (31%)
    Ships in 1-3 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Nut; Exhaust Manifold Nut, Upper; Catalytic Converter Nut; Exhaust Nut; Manifold W/Converter Nut
    • Position: Upper
    Fits the following Ram Models:
    • ProMaster City | 2015-2022 | Base, SLT | 4 Cyl 2.4 L GAS, 4 Cyl 2.4L
  • Ram Exhaust Nut - 6505316AA
    Ram Exhaust Nut Diagram - 6505316AA
    View related parts

    Ram Wiper Arm Nut, Lower

    Part Number: 6505316AA
    $4.70 MSRP: $6.90
    You Save: $2.20 (32%)
    Ships in 1-3 Business Days
    ADD TO CART
    Product Specifications
    • Other Name: Nut - Hexagon Flange Lock; Exh Shield; Cooling Fan; Steering Cooler; Shaft Lower; Rear Wiper; Fan Blade Nut, Shield Nut, Bracket Lock Nut, and various M6X1.00 nuts for automotive use.
    • Position: Lower
    Fits the following Ram Models:
    • 1500 | 2011-2024 | Bighorn/Lonestar Crew 2WD, Bighorn/Lonestar Crew 4WD, Bighorn/Lonestar Quad 2WD, Bighorn/Lonestar Quad 4WD, HFE Regular Cab 2WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Quad Cab 2WD, Laramie Quad Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Rebel 2WD, Rebel 4WD, Rebel Crew Cab 2WD, Rebel Crew Cab 4WD, Rebel Quad Cab 4WD, SLT Crew CAB 2WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT HEV Crew Cab 4WD, SLT HEV Plus Crew 4WD, SLT Quad Cab 2WD, SLT Quad Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, SSV Crew Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Quad Cab 2WD, ST Quad Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Sport Crew CAB 4WD, Sport Crew Cab 2WD, Sport Crew Cab 4WD, Sport Quad Cab 2WD, Sport Quad Cab 4WD, Sport Reg Cab 2WD, Sport Reg Cab 4WD, Sport Regular Cab 2WD, Sport Regular Cab 4WD, TRX Crew Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Quad Cab 2WD, Tradesman Quad Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 3.0 L DIESEL, 6 Cyl 3.6 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 4.7L, 8 Cyl 5.7 L GAS, 8 Cyl 5.7 L MILD HYBRID EV-GAS (MHEV), 8 Cyl 5.7L, 8 Cyl 6.2 L GAS, 8 Cyl 6.2L
    • 1500 Classic | 2021-2023 | 6 Cyl 3.6 L FLEX, 8 Cyl 5.7 L GAS
    • 2500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Power Wagon Crew Cab 4WD, Powerwagon Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 5.7L CNG, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 3500 | 2011-2023 | Big Horn Crew Cab 2WD, Big Horn Crew Cab 4WD, Big Horn Mega Cab 4WD, Big Horn Reg Cab 2WD, Big Horn Reg Cab 4WD, Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, Laramie Mega Cab 2WD, Laramie Mega Cab 4WD, Limited Crew Cab 2WD, Limited Crew Cab 4WD, Limited Mega Cab 4WD, Longhorn Crew Cab 2WD, Longhorn Crew Cab 4WD, Longhorn Mega Cab 2WD, Longhorn Mega Cab 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Mega Cab 2WD, SLT Mega Cab 4WD, SLT Reg Cab 2WD, SLT Reg Cab 4WD, SLT Regular Cab 2WD, SLT Regular Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Reg Cab 2WD, ST Reg Cab 4WD, ST Regular Cab 2WD, ST Regular Cab 4WD, Tradesman Crew Cab 2WD, Tradesman Crew Cab 4WD, Tradesman Reg Cab 2WD, Tradesman Reg Cab 4WD | 6 Cyl 6.7 L DIESEL, 6 Cyl 6.7L Diesel, 8 Cyl 5.7L, 8 Cyl 6.4 L GAS, 8 Cyl 6.4L
    • 4500 | 2014-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • 5500 | 2014-2020 | Crew Cab Chassis 2WD, Crew Cab Chassis 4WD, Reg Cab Chassis 2WD, Reg Cab Chassis 4WD, Regular Cab Chassis 2WD, Regular Cab Chassis 4WD | 6 Cyl 6.7L Diesel, 8 Cyl 6.4L
    • Dakota | 2011 | Laramie Crew Cab 2WD, Laramie Crew Cab 4WD, SLT Crew Cab 2WD, SLT Crew Cab 4WD, SLT Extended Cab 2WD, SLT Extended Cab 4WD, ST Crew Cab 2WD, ST Crew Cab 4WD, ST Extended Cab 2WD, ST Extended Cab 4WD, TRX Crew Cab 4WD | 6 Cyl 3.7L, 8 Cyl 4.7L
